The Examinations and Assessments aim at evaluation of the students capabilities and hardwork through comprehensive and continuous evaluation patterns. The school adheres to the CBSE guidelines and DOE norms for assessment and evaluation.
Aadharshila Vidyapeeth boasts of 100% results in class X and XII Board Examination every year. The students bring laurels to the school by their excellent results and outstanding performances.
Result
The class XII Board result of Academic Session 2019- 2020 has set new milestones by achieving highest aggregate score in Commerce Stream being 97.4 % and in Science Stream 95.2%. For Class X, result was accredited with highest aggregate of 97.2%.
CLASS XII RESULT
ACADEMIC SESSION: 2019-2020
Meritorious Students (Science) | |||
S.No. | Admission No. | Name of the Student | Aggregate % |
01 | AV-1108/2007 | SHYAMA GAUR | 95.2 |
02 | AV-1154/2007 | SARTHAK GUPTA | 94.6 |
03 | AV-2324/2010 | NITANSHI GUPTA | 93.8 |
04 | AV-1191/2007 | LAKSHYA GUPTA | 93.4 |
05 | AV-1428/2008 | AKHIL | 93.2 |
Meritorious Students (Commerce) | |||
S.No. | Admission No. | Name of the Student | Aggregate % |
01 |
AV-5251/2018 | SAYESHA GUPTA | 97.4 |
02 | AV-1425/2008 | YATIN JAIN | 97.2 |
03 | AV-1511/2008 | NAMAN OSWAL | 95.8 |
04 | AV-1432/2008 | ISHAAN SAXENA | 95.6 |
05 | AV-1123/2007 | SARTHAK SANTHALIA | 95.4 |
CLASS XII RESULT
ACADEMIC SESSION: 2019-2020
Highest Scorer | |||
Subject | Admission No. | Student’s Name | Marks |
Informatics Practices | AV-1511/2008 | NAMAN OSWAL | 98 |
Business Studies | AV-1511/2008 | NAMAN OSWAL | 98 |
AV-1425/2008 | YATIN JAIN | 98 | |
AV-5251/2018 | SAYESHA GUPTA | 98 | |
Economics | AV-1425/2008 | YATIN JAIN | 100 |
AV-1511/2008 | NAMAN OSWAL | 100 | |
English | AV-1368/2008 | NANDITA RASTOGI | 95 |
AV-5251/2018 | SAYESHA GUPTA | 95 | |
AV-1429/2008 | SHREYA GARG | 95 | |
AV-1108/2007 | SHYAMA GAUR | 95 | |
AV-1135/2007 | ISHA IPSITA | 95 | |
AV-1154/2007 | SARTHAK GUPTA | 95 | |
Maths | AV-5251/2018 | SAYESHA GUPTA | 99 |
Chemistry | AV-1108/2007 | SHYAMA GAUR | 95 |
AV-1154/2007 | SARTHAK GUPTA | 95 | |
AV-1191/2007 | LAKSHYA GUPTA | 95 | |
Accountancy | AV-5251/2018 | SAYESHA GUPTA | 100 |
Physics | AV-1108/2007 | SHYAMA GAUR | 95 |
AV-1191/2007 | LAKSHYA GUPTA | 95 |
CLASS X
ACADEMIC SESSION: 2019-2020
Meritorious Students | |||
S.No. | Admission No. | Name of the Student | Aggregate % |
01 | AV-1686/2009 | ISHAAN SINGHAL | 97.20 |
02 | AV-1666/2009 | AKSHAT SINGHAL | 95.20 |
03 | AV-1635/2009 | AYAN JYOTIR KHAJURIA | 95.20 |
04 | AV-2332/2010 | RAGHAV JAIN | 95.00 |
05 | AV-4070/2015 | AVNI KARNANI | 94.80 |
CLASS X RESULT
ACADEMIC SESSION: 2019-2020
Highest Scorer | |||
Subject | Admission No. | Student’s Name | Marks |
English Lang & Lit. | AV-1618/2009 | ANSHIKA BANSAL | 98 |
Hindi Course-B | AV-3113/2012 | HARSH ARORA | 97 |
Mathematics Basic | AV-1961/2009 | AKSHITA TANWAR | 90 |
Mathematics Standard | AV-1686/2009 | ISHAAN SINGHAL | 100 |
Science | AV-1686/2009 | ISHAAN SINGHAL | 100 |
Social Science | AV-2332/2010 | RAGHAV JAIN | 97 |
AV-4886/2017 | Sabhyata | 97 | |
AV-1686/2009 | ISHAAN SINGHAL | 97 | |
AV-1774/2009 | KASHVI PANVANDA | 97 |